<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Bell&#039;s Notes from a Yorkshire Internet Megalomaniac&#187; Software</title>
	<atom:link href="http://www.robbellblog.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robbellblog.com</link>
	<description>Welcome to Rob Bell&#039;s Blog. I discuss (often with humour) better living through the Internet, working online, small business and freelancing topics, cloud computing (web apps), iPhones and iPads, New Tech and Gadgets, and other stuff as it comes to mind!</description>
	<lastBuildDate>Sat, 13 Nov 2010 16:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>What is Cloud Computing? Why Web Applications Will Transform The Way You Do Business</title>
		<link>http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business</link>
		<comments>http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business#comments</comments>
		<pubDate>Thu, 13 May 2010 21:56:04 +0000</pubDate>
		<dc:creator>Rob Bell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Rob Bell]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[access from anywhere]]></category>
		<category><![CDATA[application web]]></category>
		<category><![CDATA[backup systems]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freshbooks]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hardware platforms]]></category>
		<category><![CDATA[networking client]]></category>
		<category><![CDATA[own computer]]></category>
		<category><![CDATA[pc mac]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[time business]]></category>
		<category><![CDATA[track time]]></category>
		<category><![CDATA[traditional software]]></category>
		<category><![CDATA[ubiquity]]></category>
		<category><![CDATA[universal access]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[web interface]]></category>
		<category><![CDATA[web-based software]]></category>
		<category><![CDATA[wonderful things]]></category>

		<guid isPermaLink="false">http://www.robbellblog.com/?p=434</guid>
		<description><![CDATA[What is Cloud Computing? What is Cloud Computing? It is a revolution that will change your business for the better, letting you work faster, cheaper and better&#8230;. and from anywhere, just about. Cloud Computing is one term for Internet-based software and hardware platforms &#8211; basically, instead of installing programs on your own computer, you access [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.robbellblog.com%2Fbusiness%2Fwhat-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robbellblog.com%2Fbusiness%2Fwhat-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robbellblog.com%2Fbusiness%2Fwhat-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;source=robbell&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>What is Cloud Computing?</h2>
<div id="attachment_435" class="wp-caption alignleft" style="width: 261px"><a rel="lightbox2" href="http://www.robbellblog.com/wp-content/uploads/2010/05/cloud_computing_growth.jpg"><img class="size-medium wp-image-435     " style="margin: 0px 15px 10px 0px;" title="The Growth of Cloud Computing" src="http://www.robbellblog.com/wp-content/uploads/2010/05/cloud_computing_growth-273x300.jpg" alt="The Growth of Cloud Computing" width="251" height="276" /></a><p class="wp-caption-text">The Growth of Cloud Computing</p></div>
<p style="text-align: justify;">What is <a id="aptureLink_KXRfPg5MJM" href="http://www.youtube.com/watch?v=ylBLVZykjgM">Cloud Computing</a>? It is  a revolution that will change your business for the better, letting you work faster, cheaper and better&#8230;. and from anywhere, just about.</p>
<p style="text-align: justify;"><a id="aptureLink_QH6xAeNkKo" href="http://www.amazon.com/gp/product/0470484705?tag=notesfromayork-21">Cloud Computing</a> is  one term for Internet-based software and hardware platforms &#8211; basically,  instead of installing programs on your own computer, you access them  over the Internet &#8211; <a id="aptureLink_F1u09GyAYv" href="http://www.youtube.com/watch?v=9JJDugn4RoQ">Gmail</a> is cloud computing, in fact most of what  Google offers is cloud computing &#8211; you access it via a web interface.  Are you familiar with <a id="aptureLink_8PrAeS3RFi" href="http://www.hootsuite.com/">Hootsuite</a>, the <a id="aptureLink_neAhgsnkEW" href="http://www.amazon.com/gp/product/0470411554?tag=notesfromayork-21">social networking</a> client? That&#8217;s  Cloud Computing &#8211; also known as a <a id="aptureLink_3pKl9mIDUw" href="http://www.amazon.com/gp/product/047051860X?tag=notesfromayork-21">Web Application</a> (Web App). Many of you probably already use <a title="Freshbooks, Smart Invoicing for Small Businesses" href="https://robbell.freshbooks.com/signup/" target="_blank">Freshbooks</a> (<a title="Use Freshbooks for free" href="https://robbell.freshbooks.com/signup/" target="_blank">get it free from this link</a>) &#8211; one of my favourite apps, that lets you track time and estimate &amp; invoice easily.</p>
<p style="text-align: justify;">It&#8217;s  cool because it allows for a number of wonderful things &#8211; you can  access your business information and applications from any internet  connected device, so you&#8217;re no longer tied to one computer at your desk &#8211; <a id="aptureLink_HLYxrzovuM" href="http://www.amazon.com/gp/product/B00318CG7I?tag=notesfromayork-21">PC</a>, <a id="aptureLink_NluuOVas5O" href="http://www.amazon.com/gp/product/B002QQ8EKO?tag=notesfromayork-21">Mac</a>, <a id="aptureLink_oCZIqYr7zn" href="http://www.amazon.com/gp/product/B003AM929U?tag=notesfromayork-21">iPhone</a>, <a id="aptureLink_3V2YOlM14K" href="http://www.amazon.com/gp/product/B00365F6G4?tag=notesfromayork-21">iPad</a> etc&#8230; You&#8217;ve got real-time business information  always at your fingertips &#8211; which allows you to make decisions based on  up-to-date, accurate company data.</p>
<p style="text-align: justify;">Because it&#8217;s not tied to one  computer, you&#8217;re in no danger of losing everything if that computer  breaks &#8211; your data is stored securely in data centres with backup  systems. Plus, you&#8217;ve always got your documents to hand, as long as  there&#8217;s a device with an internet connection nearby.</p>
<p style="text-align: justify;">Because  you&#8217;re accessing the app over the web, the company that writes the app  can quickly correct bugs and introduce new features &#8211; so you never have  to buy new versions like you do with traditional software. New features  to let you do things faster and better are added all the time. Web Apps  companies are also very good at supporting their users, in my  experience.</p>
<p style="text-align: justify;">Web apps companies also tend to be much friendlier to each  other than traditional software companies, even building their systems so your applications can  talk to each other, your contact lists are linked to your customer  management system, which links to your project system, which also links  to your invoicing system which is linked to your accounting system &#8211; so  you can automate many of your time-consuming tasks, and get a lot more  done.</p>
<p style="text-align: justify;">If you have a company, perhaps staff are located in several  different locations. Web Apps are great for teams like this, because  they easily allow you to collaborate with team members and share  documents &#8211; you can even work on them in real-time together, despite  being miles apart. You can set up and work on projects together, see  what&#8217;s in the sales funnel, track customer interactions, arrange  conferences, training, customer presentations, seminars&#8230; in fact any  sort of meeting, online. Cloud computing is letting people work together  better, faster, cheaper and more profitably.</p>
<p style="text-align: justify;"><a href="http://www.exignibus.com"><img class="size-medium wp-image-436 alignleft" title="Ex Ignibus for Cloud Computing" src="http://www.robbellblog.com/wp-content/uploads/2010/05/exignibus-red-robot-001-200x300.png" alt="Ex Ignibus for Cloud Computing" width="143" height="216" /></a>My company, <a id="aptureLink_GffSWuMjfa" href="http://www.exignibus.com/">Ex  Ignibus</a>, specialises in web apps (cloud computing) for small businesses &#8211;  we install <a id="aptureLink_hmQAgXoEvw" href="http://www.youtube.com/watch?v=9liUx_8WWJM">Google Apps Premier Edition</a> (GAPE) as the interface, linked  with applications for accounting, invoicing, email marketing, customer  relationship management, project management, word processing,  spreadsheets &#8211; and lots more &#8211; for single person businesses up to large,  geographically-separate, teams. Web Apps are inexpensive, and  can be afforded by any business &#8211; it currently costs around $50 per user  per year to buy GAPE, and many of the additional Web Apps offered are  free as long as they&#8217;re integrated with the GAPE solution. Others cost  between $10-$25 per month, usually increasing as your requirements increase &#8211; so you, as a small business owner, can get a pretty awesome business  system for less than $50 per user per month &#8211; in comparison to regularly  spending hundreds of pounds or dollars buying new software licenses for  installable computer-based software. Many Web Apps are also free for micro-businesses (single employee or small team).</p>
<p style="text-align: justify;">So,  as you can see, <a id="aptureLink_P6vDbrPzjV" href="http://www.amazon.com/gp/product/0929652495?tag=notesfromayork-21">cloud computing</a> offers a new way of working which  breaks free of traditional single-computer information and restrictive  private networks, offering a secure, simple way for small businesses and  teams to enjoy the kind of software that only large corporations could  afford previously. The only software tied to my computer these days is <a id="aptureLink_T1zC4HRNJd" href="http://www.amazon.com/gp/product/B002CNIR7G?tag=notesfromayork-21">Expression Web</a>, <a id="aptureLink_bKz4UscRnx" href="http://www.amazon.com/gp/product/0470532874?tag=notesfromayork-21">Visual Basic</a> and <a id="aptureLink_uZUzICU5NY" href="http://www.amazon.com/gp/product/B003B32B2I?tag=notesfromayork-21">Photoshop</a> &#8211; development tools I build  sites with that demand higher processing power than most business apps  and usually involve large filesizes. To try Web Apps out requires little or no investment, and could have massive positive effects on your business, so why don&#8217;t you give &#8216;em  a try? If you need a bit of help, drop me a line via the contact form at <a title="Ex Ignibus - Cloud Computing for Small Businesses" href="http://www.exignibus.com" target="_blank">Ex Ignibus</a>.</p>
<p>Take care and have fun out there,</p>
<p>Rob Bell</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_4985" title="What is Cloud Computing? Why Web Applications Will Transform The Way You Do Business" url="http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;t=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Busi%5B..%5D+-+http://bit.ly/atA46B&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;title=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;title=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business&amp;summary=What%20is%20Cloud%20Computing%3F%0D%0A%0D%0AWhat%20is%20Cloud%20Computing%3F%20It%20is%20%20a%20revolution%20that%20will%20change%20your%20business%20for%20the%20better%2C%20letting%20you%20work%20faster%2C%20cheaper%20and%20better....%20and%20from%20anywhere%2C%20just%20about.%0D%0ACloud%20Computing%20is%20%20one%20term%20for%20Internet-based%20software%20and%20hardware%20platforms%20-%20basically%2C%20%20instea&amp;source=Rob Bell&#039;s Notes from a Yorkshire Internet Megalomaniac" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;title=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;title=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;title=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business/feed</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="434 http://www.robbellblog.com/?p=434">0</span></slash:comments>
		</item>
		<item>
		<title>Pain Stops Play &#8211; Rob Down for the Day!</title>
		<link>http://www.robbellblog.com/personal/pain-stops-play-rob-down-for-the-day</link>
		<comments>http://www.robbellblog.com/personal/pain-stops-play-rob-down-for-the-day#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:32:07 +0000</pubDate>
		<dc:creator>Rob Bell</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rob Bell]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[pain day]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.robbellblog.com/rob-bell/pain-stops-play-rob-down-for-the-day</guid>
		<description><![CDATA[Sorry for getting you all excited about my return to writing today (I&#8217;m being sarcastic, not conceited!) &#8211; my regular readers know of my ongoing health problems, but for those of you who don&#8217;t &#8211; I broke my back twice falling out of the sky awkwardly in a couple of extreme sports accidents. I&#8217;ve damaged [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.robbellblog.com%2Fpersonal%2Fpain-stops-play-rob-down-for-the-day&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robbellblog.com%2Fpersonal%2Fpain-stops-play-rob-down-for-the-day"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robbellblog.com%2Fpersonal%2Fpain-stops-play-rob-down-for-the-day&amp;source=robbell&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sorry for getting you all excited about my return to writing today (I&#8217;m being sarcastic, not conceited!) &#8211; my regular readers know of my ongoing health problems, but for those of you who don&#8217;t &#8211; I broke my back twice falling out of the sky awkwardly in a couple of extreme sports accidents. I&#8217;ve damaged vertebrae, discs, nerves, my hip, sacroiliac joint and various other bodyparts, resulting in my walking with a stick these days&#8230;</p>
<p>Anyway today is what I have come to call a &#8216;Pain Day&#8217; &#8211; when my back is incredibly painful leaving me almost incapable of achieving much that particular day, and confined to my bed, blitzed my an enormous array of pain killers. I&#8217;ve managed to get onto the computer for a little while as pain killers have temporarily improved the situation, but this will have to be a pretty brief post today.</p>
<p>Ha<img class="alignleft size-medium wp-image-362" style="margin-left: 10px; margin-right: 10px;" title="Rob Bell the Vampire" src="http://www.robbellblog.com/wp-content/uploads/2009/11/rob-vampire-275x300.jpg" alt="Rob Bell the Vampire" width="184" height="201" />ve you come across a site called <a title="Picnik - Photo Editing Online" href="http://ow.ly/A5pC" target="_blank">Picnik</a> yet? It&#8217;s a very useful image editing web application &#8211; it&#8217;s easy to upload your photos, edit them and add effects then share them among your friends and social networks. It costs nothing to use &#8211; although there is a pro option if you want extra filters and the ability to upload infinite pictures. If you don&#8217;t have Photoshop, or Gimp, you&#8217;ll find this a very useful site when you have photos you want to edit eg to get rid of red-eye, or you just want to make an existing photo more fun with special effects -</p>
<p>Check out vampire Rob&#8230;</p>
<p>So get yourselves over to <a title="Picnik - Photo Editing Online" href="http://ow.ly/A5pC" target="_blank">Picnik</a> &#8211; you don&#8217;t need to have a Photoshop-sized budget to do great work on your photos!</p>
<p>Hopefully, tomorrow will be a far less pain day &#8211; I have a meal out in the evening so it better be!</p>
<p>Rob Bell</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_4985" title="Pain Stops Play - Rob Down for the Day!" url="http://www.robbellblog.com/personal/pain-stops-play-rob-down-for-the-day"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.robbellblog.com/personal/pain-stops-play-rob-down-for-the-day&amp;t=Pain+Stops+Play+-+Rob+Down+for+the+Day%21" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pain+Stops+Play+-+Rob+Down+for+the+Day%21+-+http://bit.ly/4E2kPe&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.robbellblog.com/personal/pain-stops-play-rob-down-for-the-day&amp;title=Pain+Stops+Play+-+Rob+Down+for+the+Day%21" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.robbellblog.com/personal/pain-stops-play-rob-down-for-the-day&amp;title=Pain+Stops+Play+-+Rob+Down+for+the+Day%21&amp;summary=Sorry%20for%20getting%20you%20all%20excited%20about%20my%20return%20to%20writing%20today%20%28I%27m%20being%20sarcastic%2C%20not%20conceited%21%29%20-%20my%20regular%20readers%20know%20of%20my%20ongoing%20health%20problems%2C%20but%20for%20those%20of%20you%20who%20don%27t%20-%20I%20broke%20my%20back%20twice%20falling%20out%20of%20the%20sky%20awkwardly%20in%20a%20couple%20of%20extreme%20sports%20accidents.%20I%27ve%20dama&amp;source=Rob Bell&#039;s Notes from a Yorkshire Internet Megalomaniac" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.robbellblog.com/personal/pain-stops-play-rob-down-for-the-day&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.robbellblog.com/personal/pain-stops-play-rob-down-for-the-day&amp;title=Pain+Stops+Play+-+Rob+Down+for+the+Day%21" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.robbellblog.com/personal/pain-stops-play-rob-down-for-the-day&amp;title=Pain+Stops+Play+-+Rob+Down+for+the+Day%21" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.robbellblog.com/personal/pain-stops-play-rob-down-for-the-day&amp;title=Pain+Stops+Play+-+Rob+Down+for+the+Day%21" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.robbellblog.com/personal/pain-stops-play-rob-down-for-the-day/feed</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="360 http://www.robbellblog.com/rob-bell/pain-stops-play-rob-down-for-the-day">2</span></slash:comments>
		</item>
		<item>
		<title>Who needs Powerpoint or Open Office &#8211; Not Rob Bell, not anymore &#8211; I got Web Apps!</title>
		<link>http://www.robbellblog.com/internet-marketing/who-needs-powerpoint-or-open-office-not-rob-bell-not-anymore-i-got-web-apps</link>
		<comments>http://www.robbellblog.com/internet-marketing/who-needs-powerpoint-or-open-office-not-rob-bell-not-anymore-i-got-web-apps#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:23:28 +0000</pubDate>
		<dc:creator>Rob Bell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[280 slides]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.robbellblog.com/?p=266</guid>
		<description><![CDATA[The rise of web apps over the past year or two has been fast and extensive &#8211; I, for example, now run almost all my business processes through web apps &#8211; that talk to each other, passing data around to where it&#8217;s needed at that time. This helps me get things done faster, and to [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.robbellblog.com%2Finternet-marketing%2Fwho-needs-powerpoint-or-open-office-not-rob-bell-not-anymore-i-got-web-apps&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robbellblog.com%2Finternet-marketing%2Fwho-needs-powerpoint-or-open-office-not-rob-bell-not-anymore-i-got-web-apps"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robbellblog.com%2Finternet-marketing%2Fwho-needs-powerpoint-or-open-office-not-rob-bell-not-anymore-i-got-web-apps&amp;source=robbell&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The rise of web apps over the past year or two has been fast and extensive &#8211; I, for example, now run almost all my business processes through web apps &#8211; that talk to each other, passing data around to where it&#8217;s needed at that time. This helps me get things done faster, and to have far better contact with my clients throughout any business project. I also have applications that take away a lot of manual time-hogging processe, or give me greater coverage without extra work. I love it for a lot of reasons, of which 2 are listed here  &#8211; 1. because all my data is protected on servers in data centres, so a local hard drive crash won&#8217;t affect my business, and 2. because I can access the information and services I need from my business from anywhere there&#8217;s Internet connectivity &#8211; which includes on my Blackberry. I&#8217;ll have even greater integration next month when I get an IPhone because many of my application providers already have IPhone Apps, just waiting for me to integrate them into Robnet!</p>
<p>I keep an eye out for new web apps all the time, and look into any app that could offer me any of the following benefits:</p>
<ol>
<li>It saves me money by reducing the cost of a business process</li>
<li>It saves me time by automating a process I previously did manually</li>
<li>It generates more income for me</li>
<li>It allows me to do something I couldn&#8217;t prior to using it</li>
<li>It allows for greater efficiency</li>
<li>It integrates with my existing application infrastructure</li>
<li>It improves my visitors&#8217; experiences</li>
</ol>
<p>Now the one I&#8217;ve discovered today is an absolute blinder &#8211; it has the most feature-rich interface I&#8217;ve ever seen, and eliminates the need to own Powerpoint or similar &#8211; it&#8217;s an online presentation application called <a title="Make great looking presentations" href="http://280slides.com/" target="_blank">280 Slides</a>, and here&#8217;s what I did on it in less than an hour &#8211; it&#8217;s a short intro to my<a title="Marketing and Internet Services" href="http://www.ExIgnibus.com" target="_blank"> new company Ex Ignibus</a>. It was remarkably easy to do, and although not as heavily featured as Powerpoint, I can still access my presentations from anywhere with a Net link, and it has enough features to enable me to put together comprehensive presentations, on the fly. I recommend you check it for yourself &#8211; it&#8217;s free to use:</p>
<div id="__ss_1139721" style="width: 425px; text-align: center;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Ex Ignibus Intro" href="http://www.slideshare.net/robbelluk/ex-ignibus-intro?type=powerpoint">Ex Ignibus Intro</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=exignibusintro-090313001456-phpapp01&amp;rel=0&amp;stripped_title=ex-ignibus-intro" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=exignibusintro-090313001456-phpapp01&amp;rel=0&amp;stripped_title=ex-ignibus-intro" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/robbelluk">Rob Bell</a>.</div>
<p style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px; text-align: left;">
</div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_4985" title="Who needs Powerpoint or Open Office - Not Rob Bell, not anymore - I got Web Apps!" url="http://www.robbellblog.com/internet-marketing/who-needs-powerpoint-or-open-office-not-rob-bell-not-anymore-i-got-web-apps"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.robbellblog.com/internet-marketing/who-needs-powerpoint-or-open-office-not-rob-bell-not-anymore-i-got-web-apps&amp;t=Who+needs+Powerpoint+or+Open+Office+-+Not+Rob+Bell%2C+not+anymore+-+I+got+Web+Apps%21" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Who+needs+Powerpoint+or+Open+Office+-+Not+Rob+Bell%2C+not+anymore+-+I+got+Web+Apps%5B..%5D+-+http://bit.ly/3qEVVF&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
