<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Bell&#039;s Notes from a Yorkshire Internet Megalomaniac&#187; Business</title>
	<atom:link href="http://www.robbellblog.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robbellblog.com</link>
	<description>Welcome to Rob Bell&#039;s Blog. I discuss (often with humour) better living through the Internet, working online, small business and freelancing topics, cloud computing (web apps), iPhones and iPads, New Tech and Gadgets, and other stuff as it comes to mind!</description>
	<lastBuildDate>Sat, 13 Nov 2010 16:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>What is Cloud Computing? Why Web Applications Will Transform The Way You Do Business</title>
		<link>http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business</link>
		<comments>http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business#comments</comments>
		<pubDate>Thu, 13 May 2010 21:56:04 +0000</pubDate>
		<dc:creator>Rob Bell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Rob Bell]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[access from anywhere]]></category>
		<category><![CDATA[application web]]></category>
		<category><![CDATA[backup systems]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freshbooks]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hardware platforms]]></category>
		<category><![CDATA[networking client]]></category>
		<category><![CDATA[own computer]]></category>
		<category><![CDATA[pc mac]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[time business]]></category>
		<category><![CDATA[track time]]></category>
		<category><![CDATA[traditional software]]></category>
		<category><![CDATA[ubiquity]]></category>
		<category><![CDATA[universal access]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[web interface]]></category>
		<category><![CDATA[web-based software]]></category>
		<category><![CDATA[wonderful things]]></category>

		<guid isPermaLink="false">http://www.robbellblog.com/?p=434</guid>
		<description><![CDATA[What is Cloud Computing? What is Cloud Computing? It is a revolution that will change your business for the better, letting you work faster, cheaper and better&#8230;. and from anywhere, just about. Cloud Computing is one term for Internet-based software and hardware platforms &#8211; basically, instead of installing programs on your own computer, you access [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.robbellblog.com%2Fbusiness%2Fwhat-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robbellblog.com%2Fbusiness%2Fwhat-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robbellblog.com%2Fbusiness%2Fwhat-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;source=robbell&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>What is Cloud Computing?</h2>
<div id="attachment_435" class="wp-caption alignleft" style="width: 261px"><a rel="lightbox2" href="http://www.robbellblog.com/wp-content/uploads/2010/05/cloud_computing_growth.jpg"><img class="size-medium wp-image-435     " style="margin: 0px 15px 10px 0px;" title="The Growth of Cloud Computing" src="http://www.robbellblog.com/wp-content/uploads/2010/05/cloud_computing_growth-273x300.jpg" alt="The Growth of Cloud Computing" width="251" height="276" /></a><p class="wp-caption-text">The Growth of Cloud Computing</p></div>
<p style="text-align: justify;">What is <a id="aptureLink_KXRfPg5MJM" href="http://www.youtube.com/watch?v=ylBLVZykjgM">Cloud Computing</a>? It is  a revolution that will change your business for the better, letting you work faster, cheaper and better&#8230;. and from anywhere, just about.</p>
<p style="text-align: justify;"><a id="aptureLink_QH6xAeNkKo" href="http://www.amazon.com/gp/product/0470484705?tag=notesfromayork-21">Cloud Computing</a> is  one term for Internet-based software and hardware platforms &#8211; basically,  instead of installing programs on your own computer, you access them  over the Internet &#8211; <a id="aptureLink_F1u09GyAYv" href="http://www.youtube.com/watch?v=9JJDugn4RoQ">Gmail</a> is cloud computing, in fact most of what  Google offers is cloud computing &#8211; you access it via a web interface.  Are you familiar with <a id="aptureLink_8PrAeS3RFi" href="http://www.hootsuite.com/">Hootsuite</a>, the <a id="aptureLink_neAhgsnkEW" href="http://www.amazon.com/gp/product/0470411554?tag=notesfromayork-21">social networking</a> client? That&#8217;s  Cloud Computing &#8211; also known as a <a id="aptureLink_3pKl9mIDUw" href="http://www.amazon.com/gp/product/047051860X?tag=notesfromayork-21">Web Application</a> (Web App). Many of you probably already use <a title="Freshbooks, Smart Invoicing for Small Businesses" href="https://robbell.freshbooks.com/signup/" target="_blank">Freshbooks</a> (<a title="Use Freshbooks for free" href="https://robbell.freshbooks.com/signup/" target="_blank">get it free from this link</a>) &#8211; one of my favourite apps, that lets you track time and estimate &amp; invoice easily.</p>
<p style="text-align: justify;">It&#8217;s  cool because it allows for a number of wonderful things &#8211; you can  access your business information and applications from any internet  connected device, so you&#8217;re no longer tied to one computer at your desk &#8211; <a id="aptureLink_HLYxrzovuM" href="http://www.amazon.com/gp/product/B00318CG7I?tag=notesfromayork-21">PC</a>, <a id="aptureLink_NluuOVas5O" href="http://www.amazon.com/gp/product/B002QQ8EKO?tag=notesfromayork-21">Mac</a>, <a id="aptureLink_oCZIqYr7zn" href="http://www.amazon.com/gp/product/B003AM929U?tag=notesfromayork-21">iPhone</a>, <a id="aptureLink_3V2YOlM14K" href="http://www.amazon.com/gp/product/B00365F6G4?tag=notesfromayork-21">iPad</a> etc&#8230; You&#8217;ve got real-time business information  always at your fingertips &#8211; which allows you to make decisions based on  up-to-date, accurate company data.</p>
<p style="text-align: justify;">Because it&#8217;s not tied to one  computer, you&#8217;re in no danger of losing everything if that computer  breaks &#8211; your data is stored securely in data centres with backup  systems. Plus, you&#8217;ve always got your documents to hand, as long as  there&#8217;s a device with an internet connection nearby.</p>
<p style="text-align: justify;">Because  you&#8217;re accessing the app over the web, the company that writes the app  can quickly correct bugs and introduce new features &#8211; so you never have  to buy new versions like you do with traditional software. New features  to let you do things faster and better are added all the time. Web Apps  companies are also very good at supporting their users, in my  experience.</p>
<p style="text-align: justify;">Web apps companies also tend to be much friendlier to each  other than traditional software companies, even building their systems so your applications can  talk to each other, your contact lists are linked to your customer  management system, which links to your project system, which also links  to your invoicing system which is linked to your accounting system &#8211; so  you can automate many of your time-consuming tasks, and get a lot more  done.</p>
<p style="text-align: justify;">If you have a company, perhaps staff are located in several  different locations. Web Apps are great for teams like this, because  they easily allow you to collaborate with team members and share  documents &#8211; you can even work on them in real-time together, despite  being miles apart. You can set up and work on projects together, see  what&#8217;s in the sales funnel, track customer interactions, arrange  conferences, training, customer presentations, seminars&#8230; in fact any  sort of meeting, online. Cloud computing is letting people work together  better, faster, cheaper and more profitably.</p>
<p style="text-align: justify;"><a href="http://www.exignibus.com"><img class="size-medium wp-image-436 alignleft" title="Ex Ignibus for Cloud Computing" src="http://www.robbellblog.com/wp-content/uploads/2010/05/exignibus-red-robot-001-200x300.png" alt="Ex Ignibus for Cloud Computing" width="143" height="216" /></a>My company, <a id="aptureLink_GffSWuMjfa" href="http://www.exignibus.com/">Ex  Ignibus</a>, specialises in web apps (cloud computing) for small businesses &#8211;  we install <a id="aptureLink_hmQAgXoEvw" href="http://www.youtube.com/watch?v=9liUx_8WWJM">Google Apps Premier Edition</a> (GAPE) as the interface, linked  with applications for accounting, invoicing, email marketing, customer  relationship management, project management, word processing,  spreadsheets &#8211; and lots more &#8211; for single person businesses up to large,  geographically-separate, teams. Web Apps are inexpensive, and  can be afforded by any business &#8211; it currently costs around $50 per user  per year to buy GAPE, and many of the additional Web Apps offered are  free as long as they&#8217;re integrated with the GAPE solution. Others cost  between $10-$25 per month, usually increasing as your requirements increase &#8211; so you, as a small business owner, can get a pretty awesome business  system for less than $50 per user per month &#8211; in comparison to regularly  spending hundreds of pounds or dollars buying new software licenses for  installable computer-based software. Many Web Apps are also free for micro-businesses (single employee or small team).</p>
<p style="text-align: justify;">So,  as you can see, <a id="aptureLink_P6vDbrPzjV" href="http://www.amazon.com/gp/product/0929652495?tag=notesfromayork-21">cloud computing</a> offers a new way of working which  breaks free of traditional single-computer information and restrictive  private networks, offering a secure, simple way for small businesses and  teams to enjoy the kind of software that only large corporations could  afford previously. The only software tied to my computer these days is <a id="aptureLink_T1zC4HRNJd" href="http://www.amazon.com/gp/product/B002CNIR7G?tag=notesfromayork-21">Expression Web</a>, <a id="aptureLink_bKz4UscRnx" href="http://www.amazon.com/gp/product/0470532874?tag=notesfromayork-21">Visual Basic</a> and <a id="aptureLink_uZUzICU5NY" href="http://www.amazon.com/gp/product/B003B32B2I?tag=notesfromayork-21">Photoshop</a> &#8211; development tools I build  sites with that demand higher processing power than most business apps  and usually involve large filesizes. To try Web Apps out requires little or no investment, and could have massive positive effects on your business, so why don&#8217;t you give &#8216;em  a try? If you need a bit of help, drop me a line via the contact form at <a title="Ex Ignibus - Cloud Computing for Small Businesses" href="http://www.exignibus.com" target="_blank">Ex Ignibus</a>.</p>
<p>Take care and have fun out there,</p>
<p>Rob Bell</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_4985" title="What is Cloud Computing? Why Web Applications Will Transform The Way You Do Business" url="http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;t=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Busi%5B..%5D+-+http://bit.ly/atA46B&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;title=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;title=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business&amp;summary=What%20is%20Cloud%20Computing%3F%0D%0A%0D%0AWhat%20is%20Cloud%20Computing%3F%20It%20is%20%20a%20revolution%20that%20will%20change%20your%20business%20for%20the%20better%2C%20letting%20you%20work%20faster%2C%20cheaper%20and%20better....%20and%20from%20anywhere%2C%20just%20about.%0D%0ACloud%20Computing%20is%20%20one%20term%20for%20Internet-based%20software%20and%20hardware%20platforms%20-%20basically%2C%20%20instea&amp;source=Rob Bell&#039;s Notes from a Yorkshire Internet Megalomaniac" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;title=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;title=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business&amp;title=What+is+Cloud+Computing%3F+Why+Web+Applications+Will+Transform+The+Way+You+Do+Business" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.robbellblog.com/business/what-is-cloud-computing-why-web-applications-will-transform-the-way-you-do-business/feed</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="434 http://www.robbellblog.com/?p=434">0</span></slash:comments>
		</item>
		<item>
		<title>Stop The Rot And Build a Fairer Britain Or More of The Same?</title>
		<link>http://www.robbellblog.com/personal/stop-rot-build-fairer-great-britain-2010</link>
		<comments>http://www.robbellblog.com/personal/stop-rot-build-fairer-great-britain-2010#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:32:45 +0000</pubDate>
		<dc:creator>Rob Bell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rob Bell]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[corrupt politics]]></category>
		<category><![CDATA[fairer britain]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labservative]]></category>
		<category><![CDATA[lib dems]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[make a change]]></category>
		<category><![CDATA[miner's strike]]></category>
		<category><![CDATA[more of the same]]></category>
		<category><![CDATA[political apathy]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://www.robbellblog.com/?p=398</guid>
		<description><![CDATA[Like most of you, no doubt, I used to take little or no real interest in Politics &#8211; even though, everyday, politicians make decisions that affect my life, that of my family and friends &#8211; and that of everyone else in our country. As I got into my 30s and experienced much greater adversity than [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.robbellblog.com%2Fpersonal%2Fstop-rot-build-fairer-great-britain-2010&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robbellblog.com%2Fpersonal%2Fstop-rot-build-fairer-great-britain-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robbellblog.com%2Fpersonal%2Fstop-rot-build-fairer-great-britain-2010&amp;source=robbell&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Like most of you, no doubt, I used to take little or no real interest in Politics &#8211; even though, everyday, politicians make decisions that affect my life, that of my family and friends &#8211; and that of everyone else in our country. As I got into my 30s and experienced much greater adversity than at any point previously, I started to take an interest.</p>
<p>Historically, I had one major political event that&#8217;s stuck in my memory from childhood. My Dad was a coalman &#8211; he had the biggest round in Wakefield. I used to work with him when I was younger, during the holidays &#8211; especially the Winter.  During 1984, <a rel="lightbox" id="aptureLink_mED41NDkEU" href="http://images.google.com/images?q=tbn:bwuO9fmUIYE46M::samuelatgilgal.files.wordpress.com/2008/09/margretthatcher.jpg">Margaret Thatcher</a> and the Conservatives took on <a rel="lightbox" id="aptureLink_808E82utL0" href="http://images.google.com/images?q=tbn:Zyyi4eR5onmCzM::www.bbc.co.uk/blogs/fivelivebreakfast/ArthurScargill.jpg">Arthur Scargill</a> and the National Union of Mineworkers &#8211; causing the <a id="aptureLink_4ih8hfgyAZ" href="http://www.youtube.com/watch?v=Al-Fc0EQJ7k">Miner&#8217;s Strike</a> , that ran from 1984-85, and had a pretty devastating affect on Wakefield, where I live still to this day, destroying all the mining communities around &#8211; in fact, a big chunk of the country, particularly in the North of England &#8211; many places have never fully recovered, I believe the Wakefield area to be one of them.</p>
<p>The <a id="aptureLink_KvLf1FMgwu" href="http://en.wikipedia.org/wiki/UK%20miners%27%20strike%20%281984%E2%80%931985%29">miner&#8217;s strike</a> was devastating to my father and our family, as it was to so many in the Coal Industry. It seemed like the supply of coal dried up overnight &#8211; rationing started, Dad couldn&#8217;t get hold of much coal &#8211; and any stock he got was as likely to be stolen from his yard as it was to get to the few remaining customers who were able to get a coal ration slip. Dad&#8217;s business collapsed, we lost our home, all our savings went into propping things up until they ran out&#8230; and Dad nearly died when his heart failed as a result.</p>
<p>Since then, I&#8217;ve never felt that politics really represents the real people of Britain. A lot of the politicians we see are career politicians, born into privilege, and somewhat removed from the realities of life in the UK. The corruption within is disgusting &#8211; wealthy donors control and shape policy with their wallets, and the recent expenses scandal proved a lot of politicians to be self-serving, prepared to take liberties with money that we, their employers, certainly never intended to be spent expensively renovating up their multiple homes.</p>
<p>For my entire life, either the <a id="aptureLink_JR4zFo3qHM" href="http://www.youtube.com/watch?v=mSAWusvVf3M">Conservatives</a> or <a id="aptureLink_eMEaX9sGv9" href="http://www.youtube.com/watch?v=ACe5HXtwzu8">Labour</a> have been in power &#8211; making the same mistakes over and over. Most people I know don&#8217;t feel that the Goverments, past and present, really represent them, or look after their interests. They seem to encourage profit at any social cost and looking after the wealthy and influential, while ignoring the needs of the average man or woman on the street. They spend vast amounts of the money we provide them with, in the form of taxes, on propping up banks &#8211; who nearly brought our economy to ruin with their maverick attitudes, speculative risks and pursuit of profit at any cost. What have the Labour Government done about it? Well, the banks are still handing out massive bonuses to staff, sticking 2 fingers up at us after we so kindly bailed them out of trouble. The Conservatives wouldn&#8217;t be any better &#8211; they want to slash Public Spending, causing further unemployment, and potentially causing the end of businesses who provide services to the public sector in the midst of our worst recession in decades. They will make the rich get richer, and the poor get poorer. You only have to look at the recent furor over the party funding (millions) contributed by <a id="aptureLink_DPiUKEIK1R" href="http://www.youtube.com/watch?v=90xzLiq6tmM">Lord Ashcroft</a> &#8211; himself a tax exile from the UK, so where do his loyalties lay? Not to the people of Britain, I&#8217;ll wager.</p>
<p>I, personally, have had enough &#8211; and I&#8217;m not on my own. Some people vote for extremist parties in protest, as they target the common man&#8217;s fears &#8211; the recent rise of the BNP shows this. I deplore such extremism &#8211; I just want to live in a country where people get along and have a Government that looks after their interests rather than the interests of the money men. I feel about it so strongly that I am even standing for council election next month. Who for? The only party I feel represents a real opportunity to make positive changes, and to take 21st Century Great Britain forward &#8211; the <a title="The Liberal Democrats Website" href="http://www.libdems.org.uk" target="_blank">Liberal Democrats</a>.</p>
<p>A lot of people I talk to say they won&#8217;t vote Lib Dem, because they&#8217;ll never get into power &#8211; so they&#8217;re going to vote Conservative or Labour &#8211; one in protest at the existing Government and hoping for change, or the other because &#8220;It&#8217;s better the Devil you know&#8230;&#8221;.  To you all &#8211; the <a title="Join the Labservatives for more of the same" href="http://www.labservative.com/" target="_blank">Labservatives</a> &#8211; I say &#8220;Balderdash! (Actually, my real choice of word was  &#8216;Bollocks&#8217;, but balderdash is so much politer!) You&#8217;re perpetuating an ongoing 2-party nightmare that&#8217;s held its&#8217; suffocating grip over Britain for 65 years. I want off this sickening ride, I want positive change, and I hope you do to. Things won&#8217;t change unless you vote for change. When enough people want change, change happens.</p>
<p>With that in mind, I&#8217;m going to sign off this post with an email I got today from <a rel="lightbox" id="aptureLink_j3WPlz6MBR" href="http://newsimg.bbc.co.uk/media/images/41894000/jpg/_41894022_nick_clegg_bbc203.jpg">Nick Clegg</a>, leader of the <a id="aptureLink_YZZi5tYXms" href="http://www.youtube.com/watch?v=7tEPFIerqtY">Lib Dems</a>.</p>
<p>Stayed tuned &#8211; an all new <a title="Rob Bell's Blog" href="http://www.robbellblog.com" target="_blank">RobBellBlog.com</a> is imminent &#8211; with regular posts, news and tips for small business owners and freelancers, Better Living and Better Business Through the Internet, iPhone &amp; iPad, Cloud Computing and Web Applications articles and discussion,  Tech &amp; Gadget news and reviews, and guest bloggers. I&#8217;m currently developing the new format, and will keep you abreast of all the improvements.</p>
<p>Rob Bell<br />
- not usually so political, but it&#8217;s important!</p>
<p>Here&#8217;s the email from Nick:</p>
<p>Dear friend,</p>
<p>Last week, we launched a spoof campaign for the  ‘<a id="aptureLink_JXWvS3uLuZ" href="http://www.youtube.com/watch?v=weWe-bsZDQY">Labservative</a>’ party. You can find the details at <a title="The Labservative Party" href="http://www.labservative.com" target="_blank">www.labservative.com</a>.  It’s a funny campaign, but it has a serious point, a point only Liberal  Democrats are making in this election.</p>
<p>For 65 years the  government of our country has been handed from Labour to the  Conservatives and back again like a game of pass the parcel. Red-blue,  blue-red politics – and look what it has got us: corrupt politics,  recession, inequality, time and again. They just take turns at making  the same mistakes. It has to end.</p>
<p>The old politics is not good  enough any more. It is time for something different. Our strategy in  this election is to make it clear that if you want real change, you have  to vote for a party that is different. All you will get from the old  parties is more of the same. Just think how much they agree on.<br />
On  the economy: the Labservatives have been in thrall to the City of London  for decades, neglecting the rest of Britain and letting the banks get  away with doing whatever they want. And now the Labservatives are both  refusing to come clean about the tough decisions needed to sort out the  public finances – it’s a conspiracy of silence.</p>
<p>It’s the same  story wherever you look: together David Cameron and Gordon Brown have  blocked political reform, including our plan to allow people to sack  corrupt MPs. The Labservatives compete to sound tough on crime instead  of doing what works to actually catch criminals and stop them committing  more crimes. And the Labservatives have made UK foreign policy  subservient to the interests of the United States, from the illegal  invasion of Iraq to the decision to waste £100bn on replacing, like for  like, the Cold War era Trident nuclear submarines.</p>
<p>Labservatism  is alive and well in Britain today, and only the Liberal Democrats can  change that. A vote for Cameron or Brown is a vote for the corrupt,  failed status quo. Only Liberal Democrats offer real change.<br />
So  wherever you are out campaigning, from Scotland to Cornwall, from  Ceredigion to Norfolk, from inner London to rural Cumbria, remember  this:</p>
<p>We are not campaigning against two parties: we are  campaigning against one. We are campaigning against the old, failed way  of doing things. We are campaigning for real, permanent change to build a  fairer Britain. It’s a simple choice between old and new.</p>
<p>So get  out campaigning, and take on Labservatism in your area. Say No to more  of the same and Yes to real change.</p>
<p>Thank you for all of your  hard work,</p>
<p>Nick Clegg</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_4985" title="Stop The Rot And Build a Fairer Britain Or More of The Same?" url="http://www.robbellblog.com/personal/stop-rot-build-fairer-great-britain-2010"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.robbellblog.com/personal/stop-rot-build-fairer-great-britain-2010&amp;t=Stop+The+Rot+And+Build+a+Fairer+Britain+Or+More+of+The+Same%3F" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Stop+The+Rot+And+Build+a+Fairer+Britain+Or+More+of+The+Same%3F+-+http://bit.ly/dsK5vB&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.robbellblog.com/personal/stop-rot-build-fairer-great-britain-2010&amp;title=Stop+The+Rot+And+Build+a+Fairer+Britain+Or+More+of+The+Same%3F" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.robbellblog.com/personal/stop-rot-build-fairer-great-britain-2010&amp;title=Stop+The+Rot+And+Build+a+Fairer+Britain+Or+More+of+The+Same%3F&amp;summary=Like%20most%20of%20you%2C%20no%20doubt%2C%20I%20used%20to%20take%20little%20or%20no%20real%20interest%20in%20Politics%20-%20even%20though%2C%20everyday%2C%20politicians%20make%20decisions%20that%20affect%20my%20life%2C%20that%20of%20my%20family%20and%20friends%20-%20and%20that%20of%20everyone%20else%20in%20our%20country.%20As%20I%20got%20into%20my%2030s%20and%20experienced%20much%20greater%20adversity%20than%20at%20any&amp;source=Rob Bell&#039;s Notes from a Yorkshire Internet Megalomaniac" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.robbellblog.com/personal/stop-rot-build-fairer-great-britain-2010&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.robbellblog.com/personal/stop-rot-build-fairer-great-britain-2010&amp;title=Stop+The+Rot+And+Build+a+Fairer+Britain+Or+More+of+The+Same%3F" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.robbellblog.com/personal/stop-rot-build-fairer-great-britain-2010&amp;title=Stop+The+Rot+And+Build+a+Fairer+Britain+Or+More+of+The+Same%3F" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.robbellblog.com/personal/stop-rot-build-fairer-great-britain-2010&amp;title=Stop+The+Rot+And+Build+a+Fairer+Britain+Or+More+of+The+Same%3F" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.robbellblog.com/personal/stop-rot-build-fairer-great-britain-2010/feed</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="398 http://www.robbellblog.com/?p=398">0</span></slash:comments>
		</item>
		<item>
		<title>Marketing is not Promotion, 15 Essential Questions to Ask About Your Market Prior to Developing A Product or Service</title>
